<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Data Integration?</title>
	<atom:link href="http://www.databaseguides.com/what-is-data-integration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.databaseguides.com/what-is-data-integration</link>
	<description>All about databases</description>
	<lastBuildDate>Fri, 10 Jul 2009 05:14:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lally</title>
		<link>http://www.databaseguides.com/what-is-data-integration/comment-page-1#comment-687</link>
		<dc:creator>lally</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.databaseguides.com/?p=126#comment-687</guid>
		<description>sir please explain about file processing system</description>
		<content:encoded><![CDATA[<p>sir please explain about file processing system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lally</title>
		<link>http://www.databaseguides.com/what-is-data-integration/comment-page-1#comment-682</link>
		<dc:creator>lally</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.databaseguides.com/?p=126#comment-682</guid>
		<description>we can insert pictures in data base?</description>
		<content:encoded><![CDATA[<p>we can insert pictures in data base?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchel, Sturat - The Simple Explanation of How Data Integration Works. - [California Business]</title>
		<link>http://www.databaseguides.com/what-is-data-integration/comment-page-1#comment-286</link>
		<dc:creator>Mitchel, Sturat - The Simple Explanation of How Data Integration Works. - [California Business]</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.databaseguides.com/?p=126#comment-286</guid>
		<description>[...] is article marketer, copywriter and enjoys writing on topics like Data Integration and Data Dictionary. For more information on these topics, please visit us.    Pre?Campbell, Ruth [...]</description>
		<content:encoded><![CDATA[<p>[...] is article marketer, copywriter and enjoys writing on topics like Data Integration and Data Dictionary. For more information on these topics, please visit us.    Pre?Campbell, Ruth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Databases Provide Benefits For Business And Websites &#124; Code Jam</title>
		<link>http://www.databaseguides.com/what-is-data-integration/comment-page-1#comment-189</link>
		<dc:creator>Databases Provide Benefits For Business And Websites &#124; Code Jam</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.databaseguides.com/?p=126#comment-189</guid>
		<description>[...] or more and integrate it into merged reports.  This process  is referred to  as data integration where a computer software or patch is required to make the integration of data [...]</description>
		<content:encoded><![CDATA[<p>[...] or more and integrate it into merged reports.  This process  is referred to  as data integration where a computer software or patch is required to make the integration of data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
