<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Database Guides</title>
	<link>http://www.databaseguides.com</link>
	<description>All about databases</description>
	<lastBuildDate>Sun, 09 Jan 2011 22:09:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Data Integration Software Options</title>
		<description>As business becomes increasingly dependent on electronic data the demand to integrate multiplesources of data into a single application or report has driven market growth for software that can natively work with proprietary and open source data. Known as data integration, this software accesses data stored in incompatible formats to ...</description>
		<link>http://www.databaseguides.com/data-integration-software-options</link>
			</item>
	<item>
		<title>Data Integration Solutions</title>
		<description>When data is scattered across multiple databases with different file formats, most IT administrators will immediately think of data integration solutions to solve corporate data mining operations. Data integration is the process of bringing together all of the organizations data into a single view that allows new manipulations and reporting ...</description>
		<link>http://www.databaseguides.com/data-integration-solutions</link>
			</item>
	<item>
		<title>Database Software Options</title>
		<description>When you're ready to start your own business or do your own stuff, then it's probably time to purchase your database.  Choosing a database is not that difficult.  You need to understand what you want and what you need and choose the database that suits you best.

Whether you use your ...</description>
		<link>http://www.databaseguides.com/database-software-options</link>
			</item>
	<item>
		<title>Data Integration Tools</title>
		<description>Data integration is the process by which data and information from disparate and often incompatible  sources is brought together by transforming the data into a single unified view, usually within a new application that offers additional reporting designed for users outside of the usual user base of the source data. ...</description>
		<link>http://www.databaseguides.com/data-integration-tools</link>
			</item>
	<item>
		<title>Disaster Recovery and Business Continuity Auditing</title>
		<description>Between forty and sixty percent of all businesses that suffer a business threatening disaster fail in the next five years so disaster planning is not taken lightly by stockholders, or regulatory authorities. Conducting an audit of the disaster recovery plan will immediately make obvious any discrepancy that would affect business ...</description>
		<link>http://www.databaseguides.com/disaster-recovery-and-business-continuity-auditing</link>
			</item>
	<item>
		<title>Disaster Recovery Best Practices</title>
		<description>Disasters occur, and very rarely according to anticipated schedules. Given the overwhelming reliance on IT in most organizations a disaster has the potential to force out of business the unprepared making disaster recovery and adherence to best practices vitally important. Any organization without a disaster recovery plan is courting fate ...</description>
		<link>http://www.databaseguides.com/disaster-recovery-best-practices</link>
			</item>
	<item>
		<title>Disaster Recovery Software Options</title>
		<description>Catastrophic data loss is any IT administrator's worst nightmare and disasters can strike at any time. Evaluating the available disaster recovery software options as part of the organizational disaster planning is often overlooked in favor of adopting known packages that may not in fact be the best choice.

Disaster recovery software ...</description>
		<link>http://www.databaseguides.com/disaster-recovery-software-options</link>
			</item>
	<item>
		<title>Disaster Recovery Solutions</title>
		<description>When disaster strikes your IT infrastructure or network, having quick access to disaster recovery solutions is paramount if the system to is to be restored to full service. Whether they are in-house or outsourced, the solutions called for in the disaster recovery plan need to be available in a timely ...</description>
		<link>http://www.databaseguides.com/disaster-recovery-solutions</link>
			</item>
	<item>
		<title>High Availability Architecture</title>
		<description>High availability networks are complex and costly systems to rollout with long planning timeframes  and high expectations from users that the system will perform. To choose the correct hardware and software and the optimum network design IT administrators and their staff invest a considerable amount of time in analysis of ...</description>
		<link>http://www.databaseguides.com/high-availability-architecture</link>
			</item>
	<item>
		<title>High Availability Solutions</title>
		<description>High availability is no longer a luxury beyond the affordability of most corporations, in the 21st century it is now considered a requirement for almost all businesses regardless of industry and solutions are actively sought. Quite simply, a computer or server that fails might very well prevent the business from ...</description>
		<link>http://www.databaseguides.com/high-availability-solutions</link>
			</item>
</channel>
</rss>

